Licensed to Pennridge Swim Team        HY-TEK's Meet Manager 7/27/2010 03:04 PM
                 C Champs - Bux/Mont Swim League - 07/26/2010                  
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Pennridge Gators Summer-MA  'A'                             1:40.51        
     1) Chiappetta, Wiss 8              2) Schwartz, Emma 8               
     3) Machado, Alexa 8                4) Hollahan, Zoe 8                
  2 Pennridge Gators Summer-MA  'B'                             1:41.15        
     1) Vargo, Kimberly 8               2) Jost, Kimberly 8               
     3) Griffin, Shannon 8              4) Weiss, Megan 8                 
  3 Hatfield Swimming and Diving-US  'A'                        1:46.27        
     1) Jones, Alyssa 8                 2) Mitchell, Julia 8              
     3) Durning, Anna 8                 4) O'Donnell, Erin 7              
  4 Fanny Chapman Swim & Dive Team  'A'                         1:49.14        
     1) Jenkinson, Katharine 8          2) Elderinghoff, Caroline 7       
     3) Garwood, Stella 7               4) Kline, Lauren 8                
  5 Souderton Dolphins  'A'                                     1:49.93        
     1) Mayhew, Maura 7                 2) Scardino, Kaitlyn 7            
     3) Gentile, Emma 7                 4) McMackin, Lindsay 8            
  6 Fanny Chapman Swim & Dive Team  'B'                         1:57.40        
     1) Young, Maggie 2 8               2) Burke, Madison 7               
     3) White, Sydney 6                 4) Christie, Caitlyn 8            
  7 Pennridge Gators Summer-MA  'C'                             2:02.97        
     1) Bross, Madelynne 7              2) Bixby, Luca 7                  
     3) Mullen, Amy 6                   4) Funseth, Caroline 6            
  8 Hatfield Swimming and Diving-US  'B'                        2:04.06        
     1) Seely, Emma 7                   2) Yunaska, Jaynie 5              
     3) Simmonds, Olivia 8              4) Schorn, Sydni 5                
  9 Souderton Dolphins  'B'                                     2:28.65        
     1) Pirtle, Reese 6                 2) Hegge, Meghan 5                
     3) Clemens, Allison 8              4) Scardino, Mikayla 6            
 10 Hatfield Swimming and Diving-US  'C'                        2:59.22        
     1) Yerk, Becky 8                   2) Chicchi, Olivia 5              
     3) Simmonds, Sadie 5               4) Molitor, Kaylee 5              
 
Event 2  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Pennridge Gators Summer-MA  'A'                             1:42.15        
     1) Grourke, Shea 7                 2) Grim, Jake 7                   
     3) Yardley, Zachary 7              4) Shire, Brandon 7               
  2 Hatfield Swimming and Diving-US  'A'                        1:42.43        
     1) Spence, Shane 8                 2) Klein, William 8               
     3) Tucker, Justin 7                4) Henrysen, Jake 7               
  3 Hatfield Swimming and Diving-US  'B'                        1:57.36        
     1) Karabin, Thomas 8               2) Spence, Conner 6               
     3) Dormer, Jadon 7                 4) Staab, Trevor 6                
  4 Souderton Dolphins  'A'                                     2:23.31        
 
Event 3  Girls 9-10 25 Yard Butterfly
===============================================================================
          20.30  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Griffin, Callie           10 PR Gators-MA                     19.38 B      
  2 Schorn, Jami               9 Hat-Pa-US                        20.29 B      
  3 Burke, Lauren              9 Fcst                             20.37        
  4 Hartzell, Jenna           10 PR Gators-MA                     20.50        
  5 Maurer, Mackenzie         10 PR Gators-MA                     20.69        
  6 Stumpo, Carlene            9 Hat-Pa-US                        21.32        
  7 Ritchie, Gretchen         10 SOUD                             21.47        
  8 Lange, Elizabeth           9 Fcst                             21.78        
  9 Budson, Aurora             9 Fcst                             22.31        
 10 Moyer, Kayla               9 SOUD                             22.36        
 11 Grebos, Caroline           9 PR Gators-MA                     22.50        
 12 Guinette, Erica           10 Hat-Pa-US                        22.74        
 13 Gauvin, Olivia             9 Fcst                             23.41        
 14 Kreutzer, Julia           10 Hat-Pa-US                        23.93        
 15 Mroz, Sammy               10 Hat-Pa-US                        24.52        
 16 Manganelli, Grace          9 Fcst                             24.62        
 17 Machado, Tatianna         10 PR Gators-MA                     25.19        
 18 Scott, Lauren              9 SOUD                             25.31        
 19 Gray, Annamarie            9 SOUD                             25.69        
 20 Lee, Sydney               10 Hat-Pa-US                        26.37        
 21 Keyser, Rachel             9 PR Gators-MA                     27.05        
 22 Simmonds, Rachel           9 Hat-Pa-US                        27.24        
 23 Romeo, Katie               9 PR Gators-MA                     27.97        
 24 Glodowski, Shannon        10 PR Gators-MA                     30.17        
 25 Lomorticello, Joey        10 PR Gators-MA                     31.13        
 26 Schmittinger, Lauren       9 Hat-Pa-US                        35.07        
 -- Hagstrom, Lilianna        10 PR Gators-MA                        DQ        
      Alternating Kick
 
Event 4  Boys 9-10 25 Yard Butterfly
===============================================================================
          22.20  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Schorn, Zachary           10 Hat-Pa-US                        22.78        
  2 Marcantuono, Anthony      10 PR Gators-MA                     24.49        
  3 Hayes, Sean               10 Hat-Pa-US                        25.53        
  4 Williamson, Devon         10 SOUD                             25.90        
  5 Karabin, Brian            10 Hat-Pa-US                        26.34        
  6 Gerbrick, Christopher      9 PR Gators-MA                     26.72        
  7 McKenzie, Paul            10 Hat-Pa-US                        27.19        
 -- Maurer, Ryan               9 PR Gators-MA                        DQ        
      Alternating Kick
 
Event 5  Girls 8 & Under 25 Yard Butterfly
===============================================================================
          27.70  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Christie, Hannah           7 PR Gators-MA                     25.05 B      
  2 Bradford, Kelly            7 Hat-Pa-US                        25.09 B      
  3 Griffin, Shannon           8 PR Gators-MA                     26.34 B      
  4 Schwartz, Emma             8 PR Gators-MA                     26.73 B      
  5 Mitchell, Julia            8 Hat-Pa-US                        27.94        
  6 Kehrle, Rachel             8 SOUD                             28.09        
  7 Kelcy, Julianna            7 SOUD                             28.37        
  8 Szilagyi, Lily             7 Hat-Pa-US                        28.77        
  9 Chiappetta, Wiss           8 PR Gators-MA                     29.18        
 10 Vargo, Kimberly            8 PR Gators-MA                     32.41        
 11 O'Donnell, Erin            7 Hat-Pa-US                        32.43        
 12 Yunaska, Jaynie            5 Hat-Pa-US                        33.72        
 13 Simmonds, Olivia           8 Hat-Pa-US                        34.25        
 14 Cozza, Abigail             8 PR Gators-MA                     36.43        
 15 Burke, Madison             7 Fcst                             38.27        
 16 Dougherty, Megan           8 Hat-Pa-US                        39.43        
 -- Yerk, Becky                8 Hat-Pa-US                           DQ        
      One hand touch
 -- Hollahan, Zoe              8 PR Gators-MA                        DQ        
      Alternating Kick
 -- Seely, Emma                7 Hat-Pa-US                           DQ        
      Alternating Kick
 -- Simmonds, Sadie            5 Hat-Pa-US                           DQ        
      Alternating Kick
 -- Molitor, Kaylee            5 Hat-Pa-US                           DQ        
      Alternating Kick
 
Event 6  Boys 8 & Under 25 Yard Butterfly
===============================================================================
          28.20  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Gavigan, Brad              7 SOUD                             26.34 B      
  2 Armitage, Will             6 SOUD                             27.95 B      
  3 Toussaint, Connor          6 Hat-Pa-US                        31.43        
  4 Karabin, Thomas            8 Hat-Pa-US                        31.47        
  5 Grourke, Shea              7 PR Gators-MA                     32.09        
  6 Dormer, Jadon              7 Hat-Pa-US                        32.31        
  7 Grill, Max                 6 Fcst                             34.44        
  8 Mullen, Declan             8 PR Gators-MA                     35.17        
  9 Staab, Trevor              6 Hat-Pa-US                        46.14        
 
Event 7  Girls 11-12 50 Yard Butterfly
===============================================================================
          39.64  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Gruber, Kathryn           12 Fcst                             38.11 B      
  2 Lange, Victoria           11 Fcst                             39.74        
  3 Bussom, Brooke            11 SOUD                             40.55        
  4 Beno, Claire              11 PR Gators-MA                     41.82        
  5 Bartholomew, Alexandra    11 PR Gators-MA                     41.84        
  6 Vargo, Samantha           11 PR Gators-MA                     42.66        
  7 Gillick, Kylene           11 Fcst                             44.17        
  8 Karabin, Kailey           12 Hat-Pa-US                        45.58        
  9 Crouthamel, Emily         11 SOUD                             46.68        
 10 Greulich, Kirston         11 Fcst                             48.31        
 11 Wimmer, Erika             11 SOUD                             48.49        
 12 Assaid, Julia             11 SOUD                             48.90        
 13 Balderson, Leah           11 Fcst                             49.74        
 14 Thrasher, Jane            12 Fcst                             49.81        
 15 Bergstresser, Sarah       11 SOUD                             50.34        
 16 Butler, Abigail           11 Fcst                             53.02        
 17 McKenzie, Sarah           12 Hat-Pa-US                        53.35        
 
Event 8  Boys 11-12 50 Yard Butterfly
===============================================================================
          41.50  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Collins, Shaun            12 Hat-Pa-US                        43.26        
  2 Nicholas, Carl            12 Fcst                             45.17        
  3 Henry, Matthew            11 Fcst                             54.07        
  4 Schmittinger, Ryan        11 Hat-Pa-US                      1:02.49        
 
Event 9  Girls 13-14 50 Yard Butterfly
===============================================================================
          37.20  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Murgia, Sarah             13 PR Gators-MA                     35.69 B      
  2 Salanik, Keri             13 Hat-Pa-US                        37.81        
  3 Baker, Rachel             14 PR Gators-MA                     38.63        
  4 Yardley, Elizabeth        13 PR Gators-MA                     41.07        
  5 Urffer, Virginia          14 PR Gators-MA                     41.41        
  6 Sudholz, Taylor           13 PR Gators-MA                     41.83        
  7 Hay, Katie                13 SOUD                             43.31        
  8 Pogas, Stephanie          13 Hat-Pa-US                        43.44        
  9 Reed, Lauren              13 Hat-Pa-US                        45.60        
 10 Morris, Elizabeth         13 SOUD                             48.89        
 
Event 10  Boys 13-14 50 Yard Butterfly
===============================================================================
          36.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Frerichs, Kyle            13 PR Gators-MA                     36.28        
  2 Farnin, Christopher       13 Fcst                             38.21        
  3 Russell, Collin           13 PR Gators-MA                     39.65        
  4 Gonzalez, Hiram           13 Hat-Pa-US                        39.67        
 -- Luecke, Eric              13 Hat-Pa-US                           DQ        
      Alternating Kick
 
Event 11  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
          30.70  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Kline, Lauren              8 Fcst                             28.74 B      
  2 Machado, Alexa             8 PR Gators-MA                     29.43 B      
  3 Toussaint, Olivia          8 Hat-Pa-US                        30.56 B      
  4 Malmquist, Alison          6 SOUD                             30.58 B      
  5 McMackin, Lindsay          8 SOUD                             31.51        
  6 Bradford, Kelly            7 Hat-Pa-US                        31.54        
  7 Mitchell, Julia            8 Hat-Pa-US                        31.65        
  8 Young, Maggie 2            8 Fcst                             31.75        
  9 Durning, Anna              8 Hat-Pa-US                        31.91        
 10 Bross, Madelynne           7 PR Gators-MA                     32.08        
 11 Christie, Caitlyn          8 Fcst                             32.19        
 12 Jones, Alyssa              8 Hat-Pa-US                        32.73        
 13 White, Sydney              6 Fcst                             33.81        
 14 Griffin, Shannon           8 PR Gators-MA                     35.14        
 15 Jenkinson, Katharine       8 Fcst                             35.23        
 16 Scott, Katie               7 SOUD                             35.78        
 17 Chiappetta, Wiss           8 PR Gators-MA                     36.03        
 18 Elderinghoff, Caroline     7 Fcst                             36.62        
 19 Anders, Corissa            7 SOUD                             38.31        
 20 O'Donnell, Erin            7 Hat-Pa-US                        38.72        
 21 Clemens, Allison           8 SOUD                             39.46        
 22 Yunaska, Jaynie            5 Hat-Pa-US                        39.66        
 23 Dougherty, Megan           8 Hat-Pa-US                        40.65        
 24 Scardino, Kaitlyn          7 SOUD                             41.55        
 25 Garwood, Stella            7 Fcst                             42.42        
 26 Cozza, Abigail             8 PR Gators-MA                     43.55        
 27 Bixby, Luca                7 PR Gators-MA                     44.53        
 28 Hegge, Meghan              5 SOUD                             46.32        
 29 Chicchi, Olivia            5 Hat-Pa-US                        50.02        
 30 Yardley, Rebecca           7 PR Gators-MA                     56.81        
 -- Pirtle, Reese              6 SOUD                                DQ        
      Non-simultaneous arms
 -- Gentile, Emma              7 SOUD                                DQ        
      Hands brought beyond the hipline during stroke
 -- Chicchi, Abigail           8 Hat-Pa-US                           DQ        
      Non-simultaneous kick
 -- Lee, Alanna                8 Hat-Pa-US                           DQ        
      Alternating Kick
 
Event 12  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
          29.80  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Klein, William             8 Hat-Pa-US                        32.21        
  2 Williamson, Brendan        8 SOUD                             33.25        
  3 Mullen, Declan             8 PR Gators-MA                     33.51        
  4 Grill, Max                 6 Fcst                             33.59        
  5 Spence, Shane              8 Hat-Pa-US                        34.66        
  6 Henrysen, Jake             7 Hat-Pa-US                        36.13        
  7 Yardley, Zachary           7 PR Gators-MA                     36.27        
  8 Spence, Conner             6 Hat-Pa-US                        37.47        
  9 Tucker, Justin             7 Hat-Pa-US                        38.12        
 10 Collins, Brandon           7 Hat-Pa-US                        43.14        
 11 Watters, Owen              6 SOUD                             46.85        
 12 Wilson, Henry              6 SOUD                             53.65        
 13 Williamson, Aiden          5 SOUD                             54.50        
 -- Shire, Brandon             7 PR Gators-MA                        DQ        
      Alternating Kick
 
Event 13  Girls 9-10 25 Yard Breaststroke
===============================================================================
          24.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Maurer, Mackenzie         10 PR Gators-MA                     23.29 B      
  2 Manganelli, Shannon       10 Fcst                             23.31 B      
  3 Rutkowski, Lauren         10 SOUD                             23.76 B      
  4 Morris, Rachel            10 SOUD                             23.84 B      
  5 Manganelli, Grace          9 Fcst                             24.17        
  6 Hartzell, Jenna           10 PR Gators-MA                     24.32        
  7 Machado, Tatianna         10 PR Gators-MA                     24.96        
  8 Rogers, Lexie              9 PR Gators-MA                     25.47        
  9 Bradford, Kimberly        10 Hat-Pa-US                        25.81        
 10 Kaelin, Marybeth          10 SOUD                             25.97        
 11 Balderson, Ashley          9 Fcst                             26.14        
 12 Moyer, Kayla               9 SOUD                             26.42        
 13 Scholl, Janae             10 SOUD                             26.81        
 14 Smith, Abigail            10 SOUD                             26.89        
 15 Eckelmeyer, Emily          9 PR Gators-MA                     26.97        
 16 McKenzie, Anne             9 Hat-Pa-US                        27.00        
 17 Ritchie, Gretchen         10 SOUD                             27.18        
 18 Stumpo, Carlene            9 Hat-Pa-US                        27.31        
 19 Tucker, Caitlyn           10 Hat-Pa-US                        27.51        
 20 Bross, Mackenzie           9 PR Gators-MA                     27.55        
 21 Kreutzer, Julia           10 Hat-Pa-US                        27.94        
 22 Worthington, Gracie        9 PR Gators-MA                     29.09        
 23 Hagstrom, Lilianna        10 PR Gators-MA                     29.29        
 24 Keyser, Rachel             9 PR Gators-MA                     29.58        
 25 Scott, Lauren              9 SOUD                             30.12        
 26 Yellen, Kayla              9 PR Gators-MA                     30.52        
 27 Mautz, Jacqueline          9 Fcst                             31.03        
 28 Gray, Annamarie            9 SOUD                             31.25        
 29 Schmittinger, Lauren       9 Hat-Pa-US                        31.89        
 30 Simmonds, Rachel           9 Hat-Pa-US                        31.98        
 31 Gavigan, Chloe            10 SOUD                             32.33        
 32 McGlone, Maggie            9 PR Gators-MA                     32.82        
 33 Pipe, Mary                10 SOUD                             33.05        
 34 Romeo, Katie               9 PR Gators-MA                     33.26        
 35 Magland, Bonnie            9 Hat-Pa-US                        34.19        
 36 Glodowski, Shannon        10 PR Gators-MA                     34.34        
 37 Luecke, Jessica            9 Hat-Pa-US                        37.39        
 38 Gentile, Anna              9 SOUD                             38.09        
 39 Schiela, Katy              9 Fcst                             44.88        
 -- Pritchard, Mya             9 SOUD                                DQ        
      Alternating Kick
 
Event 14  Boys 9-10 25 Yard Breaststroke
===============================================================================
          24.50  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Ermel, Brandon             9 Fcst                             23.84 B      
  2 Schorn, Zachary           10 Hat-Pa-US                        25.10        
  3 Watters, Sebastion         9 SOUD                             26.23        
  4 Karabin, Brian            10 Hat-Pa-US                        26.78        
  5 Meyers, Jared             10 Hat-Pa-US                        26.80        
  6 Murphy, Cole               9 SOUD                             26.88        
  7 Maine, James               9 PR Gators-MA                     27.44        
  8 Gillick, Sean             10 Fcst                             27.78        
  9 Cassidy, Daniel            9 PR Gators-MA                     28.65        
 10 Schwartz, Jake             9 PR Gators-MA                     29.18        
 11 Hegge, Ben                 9 SOUD                             29.88        
 12 Maltby, Hayden             9 PR Gators-MA                     29.93        
 13 McKenzie, Paul            10 Hat-Pa-US                        29.99        
 -- Marcantuono, Anthony      10 PR Gators-MA                        DQ        
      Hands brought beyond the hipline during stroke
 -- Seely, Will                9 Hat-Pa-US                           DQ        
      Alternating Kick
 
Event 15  Girls 11-12 50 Yard Breaststroke
===============================================================================
          46.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Gillick, Kylene           11 Fcst                             45.38 B      
  2 Glisan, Sydney            11 Hat-Pa-US                        46.99        
  3 Bremier, Izora            12 Fcst                             47.35        
  4 Bergstresser, Sarah       11 SOUD                             48.63        
  5 Moran, Kaitlyn            11 PR Gators-MA                     49.18        
  6 Carr, Kaitlin             11 Fcst                             49.34        
  6 Scholl, Kayla             12 SOUD                             49.34        
  8 Balderson, Leah           11 Fcst                             49.48        
  9 McPherson, Sarah          11 Fcst                             49.59        
 10 Henry, Samantha           12 Fcst                             49.75        
 11 McKenzie, Sarah           12 Hat-Pa-US                        49.89        
 12 Whitmore, Madeleine       12 PR Gators-MA                     50.15        
 13 Beno, Claire              11 PR Gators-MA                     50.17        
 14 White, Cassidy            11 Fcst                             51.62        
 15 Crouthamel, Emily         11 SOUD                             52.22        
 16 Watters, Emma             11 SOUD                             52.25        
 17 Thrasher, Jane            12 Fcst                             52.66        
 18 Assaid, Julia             11 SOUD                             53.28        
 19 Greulich, Kirston         11 Fcst                             54.25        
 20 Reeder, Chaya             11 PR Gators-MA                     59.31        
 -- Scott, Rebecca            11 SOUD                                DQ        
      Arms two strokes underwater
 -- Fargo, Jenna              11 SOUD                                DQ        
      Alternating Kick
 
Event 16  Boys 11-12 50 Yard Breaststroke
===============================================================================
          45.80  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Collins, Shaun            12 Hat-Pa-US                        46.95        
  2 Ermel, Matthew            11 Fcst                             48.70        
  3 Lionetti, Aaron           12 PR Gators-MA                     50.04        
  4 Mascaro, Dominic          11 Hat-Pa-US                        50.99        
  5 Dormer, Ryan              11 Hat-Pa-US                        51.50        
  6 Henry, Matthew            11 Fcst                             52.27        
  7 Nicholas, Carl            12 Fcst                             52.43        
  8 Yellen, Jared             11 PR Gators-MA                     55.28        
  9 Reed, Brandon             11 Hat-Pa-US                      1:00.37        
 10 Grourke, Riley            11 PR Gators-MA                   1:02.22        
 
Event 17  Girls 13-14 50 Yard Breaststroke
===============================================================================
          42.80  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Walker, Maggie            14 PR Gators-MA                     41.47 B      
  2 Budson, Cassandra         14 Fcst                             42.59 B      
  3 Yardley, Elizabeth        13 PR Gators-MA                     43.22        
  4 Glisan, Sarah             13 Hat-Pa-US                        45.93        
  5 Hay, Katie                13 SOUD                             46.00        
  6 Morris, Elizabeth         13 SOUD                             46.13        
  7 Baker, Rachel             14 PR Gators-MA                     46.69        
  8 Pogas, Stephanie          13 Hat-Pa-US                        47.63        
  9 Rhodunda, Lindsay         13 SOUD                             48.83        
 10 Sudholz, Taylor           13 PR Gators-MA                     49.74        
 11 Wimmer, Amanda            13 SOUD                           1:09.84        
 
Event 18  Boys 13-14 50 Yard Breaststroke
===============================================================================
          43.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Sokol, Eddie              14 PR Gators-MA                     42.44 B      
  2 Farnin, Christopher       13 Fcst                             43.98        
  3 Russell, Collin           13 PR Gators-MA                     44.25        
  4 Frerichs, Kyle            13 PR Gators-MA                     46.13        
  5 Hulik, John               14 SOUD                             52.16        
  6 Luecke, Eric              13 Hat-Pa-US                        52.40        
 
Event 19  Girls 8 & Under 25 Yard Backstroke
===============================================================================
          28.30  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Lee, Alanna                8 Hat-Pa-US                        27.65 B      
  2 Jones, Alyssa              8 Hat-Pa-US                        28.00 B      
  3 Hollahan, Zoe              8 PR Gators-MA                     28.25 B      
  4 Clemens, Allison           8 SOUD                             29.01        
  5 Elderinghoff, Caroline     7 Fcst                             29.19        
  6 McMackin, Lindsay          8 SOUD                             30.28        
  7 Dougherty, Megan           8 Hat-Pa-US                        31.13        
  8 Cozza, Abigail             8 PR Gators-MA                     31.58        
  9 Burke, Madison             7 Fcst                             32.28        
 10 Durning, Anna              8 Hat-Pa-US                        32.36        
 11 Young, Maggie 2            8 Fcst                             33.27        
 12 Simmonds, Olivia           8 Hat-Pa-US                        33.29        
 13 Scardino, Kaitlyn          7 SOUD                             33.40        
 14 Vargo, Kimberly            8 PR Gators-MA                     33.69        
 15 Bixby, Luca                7 PR Gators-MA                     33.70        
 16 Weiss, Megan               8 PR Gators-MA                     33.95        
 17 White, Sydney              6 Fcst                             34.32        
 18 Malmquist, Alison          6 SOUD                             34.60        
 19 Garwood, Stella            7 Fcst                             34.74        
 20 Hegge, Meghan              5 SOUD                             35.83        
 21 Yerk, Becky                8 Hat-Pa-US                        36.48        
 22 Funseth, Caroline          6 PR Gators-MA                     37.64        
 23 Scott, Katie               7 SOUD                             41.12        
 24 Seely, Emma                7 Hat-Pa-US                        41.44        
 25 Chicchi, Olivia            5 Hat-Pa-US                        42.29        
 26 Christie, Caitlyn          8 Fcst                             43.84        
 27 Courchain, Ava             6 PR Gators-MA                     46.17        
 28 Pirtle, Reese              6 SOUD                             46.62        
 29 Kelcy, Kate                5 SOUD                             47.47        
 30 Schorn, Sydni              5 Hat-Pa-US                        53.02        
 31 Molitor, Kaylee            5 Hat-Pa-US                      1:08.39        
 -- Simmonds, Sadie            5 Hat-Pa-US                           DQ        
      Shoulders past vertical toward breast
 -- Bross, Madelynne           7 PR Gators-MA                        DQ        
      Shoulders past vertical toward breast
 -- Scardino, Mikayla          6 SOUD                                DQ        
      Shoulders past vertical toward breast
 
Event 20  Boys 8 & Under 25 Yard Backstroke
===============================================================================
          28.50  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Armitage, Will             6 SOUD                             26.61 B      
  2 Gavigan, Brad              7 SOUD                             28.66        
  3 Karabin, Thomas            8 Hat-Pa-US                        30.60        
  4 Williamson, Brendan        8 SOUD                             31.72        
  5 Rhodunda, Anthony          8 SOUD                             32.55        
  6 Spence, Shane              8 Hat-Pa-US                        33.31        
  7 Henrysen, Jake             7 Hat-Pa-US                        33.43        
  8 Grill, Max                 6 Fcst                             34.12        
  9 Dormer, Jadon              7 Hat-Pa-US                        34.49        
 10 Macnamara, RJ              8 Hat-Pa-US                        34.88        
 11 Toussaint, Connor          6 Hat-Pa-US                        35.52        
 12 Yardley, Zachary           7 PR Gators-MA                     35.63        
 13 Staab, Collin              8 Hat-Pa-US                        35.75        
 14 Whalen, Tommy              7 PR Gators-MA                     39.54        
 15 Collins, Brandon           7 Hat-Pa-US                        39.56        
 16 Shire, Brandon             7 PR Gators-MA                     42.01        
 17 Wilson, Henry              6 SOUD                             43.32        
 18 Staab, Trevor              6 Hat-Pa-US                        43.59        
 19 Glodowski, Ryan            7 PR Gators-MA                     50.19        
 20 Watters, Owen              6 SOUD                           1:19.70        
 -- Spence, Conner             6 Hat-Pa-US                           DQ        
      Did not finish on back
 
Event 21  Girls 9-10 25 Yard Backstroke
===============================================================================
          22.50  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Murgia, Rebecca           10 PR Gators-MA                     22.12 B      
  2 West, Hallie               9 Fcst                             22.47 B      
  3 Balderson, Ashley          9 Fcst                             22.89        
  4 Budson, Aurora             9 Fcst                             22.99        
  5 Machado, Tatianna         10 PR Gators-MA                     23.09        
  6 Manganelli, Shannon       10 Fcst                             23.34        
  7 Rogers, Lexie              9 PR Gators-MA                     23.37        
  8 Sartori, McKenna          10 Hat-Pa-US                        23.43        
  8 Lomorticello, Joey        10 PR Gators-MA                     23.43        
 10 Smith, Abigail            10 SOUD                             23.77        
 11 Mroz, Sammy               10 Hat-Pa-US                        24.24        
 12 Kaelin, Marybeth          10 SOUD                             24.60        
 13 Bradford, Kimberly        10 Hat-Pa-US                        24.62        
 14 Guinette, Erica           10 Hat-Pa-US                        24.85        
 15 Moyer, Kayla               9 SOUD                             24.94        
 16 Scholl, Janae             10 SOUD                             24.97        
 17 McGlone, Maggie            9 PR Gators-MA                     25.13        
 18 Burke, Lauren              9 Fcst                             25.21        
 19 Worthington, Gracie        9 PR Gators-MA                     25.75        
 20 Rutkowski, Lauren         10 SOUD                             25.80        
 21 Bross, Mackenzie           9 PR Gators-MA                     26.75        
 22 Glodowski, Shannon        10 PR Gators-MA                     27.14        
 23 Pritchard, Mya             9 SOUD                             27.44        
 24 Lee, Sydney               10 Hat-Pa-US                        27.78        
 25 Pipe, Mary                10 SOUD                             27.84        
 26 Keyser, Rachel             9 PR Gators-MA                     28.23        
 27 Magland, Bonnie            9 Hat-Pa-US                        29.14        
 28 Gavigan, Chloe            10 SOUD                             29.62        
 29 McKenzie, Anne             9 Hat-Pa-US                        31.90        
 30 Schmittinger, Lauren       9 Hat-Pa-US                        33.53        
 31 Schiela, Katy              9 Fcst                             36.16        
 32 Mautz, Jacqueline          9 Fcst                             36.55        
 33 Luecke, Jessica            9 Hat-Pa-US                        39.22        
 -- Yellen, Kayla              9 PR Gators-MA                        DQ        
      Did not finish on back
 
Event 22  Boys 9-10 25 Yard Backstroke
===============================================================================
          22.80  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Ahart, Wesley             10 SOUD                             22.53 B      
  2 Henry, Douglas             9 Fcst                             23.00        
  3 Schorn, Zachary           10 Hat-Pa-US                        23.42        
  4 McKenzie, Paul            10 Hat-Pa-US                        23.78        
  5 Murphy, Cole               9 SOUD                             24.57        
  6 Gillick, Sean             10 Fcst                             25.45        
  7 Seaner, Colin              9 Fcst                             26.16        
  8 Beldham, Andre            10 SOUD                             26.24        
  9 Meyers, Jared             10 Hat-Pa-US                        26.56        
 10 Karabin, Brian            10 Hat-Pa-US                        26.66        
 11 Ermel, Brandon             9 Fcst                             26.81        
 12 Watters, Sebastion         9 SOUD                             27.18        
 13 Cassidy, Daniel            9 PR Gators-MA                     27.57        
 14 Williamson, Devon         10 SOUD                             28.04        
 15 Marcantuono, Anthony      10 PR Gators-MA                     28.15        
 16 Maltby, Hayden             9 PR Gators-MA                     31.53        
 17 Seely, Will                9 Hat-Pa-US                        32.17        
 18 Hegge, Ben                 9 SOUD                             36.91        
 
Event 23  Girls 11-12 50 Yard Backstroke
===============================================================================
          43.60  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Moran, Kaitlyn            11 PR Gators-MA                     43.99        
  2 Johnson, Alexis           12 PR Gators-MA                     44.31        
  3 Kitchen, Micaela          11 Fcst                             44.63        
  4 Bolton, Rebekah           12 Fcst                             44.84        
  5 Balderson, Leah           11 Fcst                             45.50        
  6 Beno, Claire              11 PR Gators-MA                     46.14        
  7 Carr, Kaitlin             11 Fcst                             46.49        
  8 Scholl, Kayla             12 SOUD                             46.73        
  9 Bussom, Brooke            11 SOUD                             46.87        
 10 Coache, Shannon           12 PR Gators-MA                     47.31        
 11 Thrasher, Jane            12 Fcst                             49.29        
 12 Watters, Emma             11 SOUD                             51.63        
 13 Scott, Rebecca            11 SOUD                             51.65        
 14 Reeder, Chaya             11 PR Gators-MA                     51.90        
 15 Karabin, Kailey           12 Hat-Pa-US                        53.44        
 16 Whitmore, Madeleine       12 PR Gators-MA                     53.52        
 17 McKenzie, Sarah           12 Hat-Pa-US                        56.03        
 18 Fargo, Jenna              11 SOUD                             58.03        
 19 McPherson, Sarah          11 Fcst                             59.94        
 
Event 24  Boys 11-12 50 Yard Backstroke
===============================================================================
          44.50  B
