Licensed to Pennridge Swim Team                 HY-TEK's Meet Manager 7/12/2009
                            Pennridge Aquatic Club                             
                         2009 Gator Swim Invitational                          
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Gehringer, Jillian         8 Nor-Gwyn               25.55      19.77   20  
  2 Pulli, Sarah               8 SOUD                      NT      20.57   17  
  3 Seiler, Hope               8 PR Gators-MA           21.32      20.76   16  
  4 Rogers, Lexie              8 PR Gators-MA           21.56      20.94   15  
  5 Freece, Caitlyn            8 Towamencin             22.49      21.00   14  
  6 Szakacs, Tara              8 Nor-Gwyn               24.13      21.43   13  
  7 Worthington, Gracie        8 PR Gators-MA           29.27      21.49   12  
  8 Arsuaga, Ella              8 Nor-Gwyn               21.70      21.75   11  
  9 Stearsman, Emma            8 Nor-Gwyn                  NT      22.68    9  
 10 Koerper, Elizabeth         6 Hatfield               27.03      23.30    7  
 11 Simmonds, Rachel           8 Hatfield               26.47      23.80    6  
 12 Murgia, Gianna             7 PR Gators-MA           24.75      24.10    5  
 13 Thomas, Emma               7 Nor-Gwyn               27.75      24.31    4  
 14 Krise, Katie               7 Nor-Gwyn               27.57      24.74    3  
 15 Scott, Lauren              8 SOUD                   25.77      25.01    2  
 16 Dolan, Georgia             7 PR Gators-MA           26.14      25.87    1  
 17 Kalams, Jessica            8 PR Gators-MA           24.94      26.50  
 18 Hoch, Miranda              8 PR Gators-MA           24.03      26.64  
 19 Machado, Alexandra         7 PR Gators-MA           29.54      27.22  
 20 Freece, Madalyn            7 Towamencin             28.29      27.41  
 21 Christie, Hannah           6 SOUD                   30.60      29.33  
 22 Hess, Lauren               7 PR Gators-MA           34.35      29.40  
 23 Paynton, Lauren            7 PR Gators-MA           20.06      29.44  
 24 Szakacs, Tahlia            5 Nor-Gwyn               29.75      30.75  
 25 Reeder, Eve                7 PR Gators-MA           44.25      32.25  
 26 Cozza, Abigail             7 PR Gators-MA           33.15      33.42  
 27 Kehrle, Rachel             7 SOUD                   40.09      35.25  
 28 Gray, Annamarie            8 SOUD                   38.49      36.04  
 29 Scott, Katie               6 SOUD                   41.87      43.90  
 30 Kelcy, Julianna            6 SOUD                   47.02      50.89  
Non-Award Division  
  1 Henry, Emily               8 Nor-Gwyn               20.45      19.21  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Engel, Luke                6 Nor-Gwyn               25.34      22.38   20  
  2 Prater, Adam               8 Nor-Gwyn               29.76      22.47   17  
  3 McHenry, Logan             8 Hatfield               28.22      25.06   16  
  4 Bashaar, Gregory           6 PR Gators-MA           24.30      25.23   15  
  5 Maine, James               8 PR Gators-MA           23.86      25.34   14  
  6 Maurer, Ryan               8 PR Gators-MA              NT      25.71   13  
  7 Watters, Sebastian         8 SOUD                   26.94      26.17   12  
  8 Christian, Joey            7 Hatfield               36.94      27.32   11  
  9 Cassidy, Daniel            8 PR Gators-MA           24.39      28.50    9  
 10 Fledderjohann, Alec        8 SOUD                   31.42      30.64    7  
 11 Maltby, Hayden             8 PR Gators-MA           35.76      34.03    6  
 12 Lyle, Justin               7 PR Gators-MA           38.53      42.09    5  
 13 Shire, Brandon             6 PR Gators-MA           37.27      50.06    4  
Non-Award Division  
  1 Barrow, Kolby              7 Hatfield               26.16      19.13  
 
Event 3  Girls 10 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Olsen, Addie               9 Towamencin             16.47      16.33   20  
  2 Cios, Kacie Jo            10 PR Gators-MA           18.05      16.59   17  
  3 Yunaska, Kate             10 Hatfield               16.28      16.77   16  
  4 Franklin, Paige            8 PR Gators-MA              NT      16.95   15  
  5 Vlasic, Mikaela            9 Hatfield               17.60      17.01   14  
  6 Mosser, Madelyn           10 PR Gators-MA           17.29      17.04   13  
  7 Koerper, Madelyn           9 Hatfield               17.91      17.24   12  
  8 Lee, Jenine                9 PR Gators-MA           17.62      17.25   11  
  9 Beno, Anna                 9 PR Gators-MA           17.12      17.28    9  
 10 Christian, Maura           9 Hatfield               18.30      17.30    7  
 11 Hahn, Katie                9 Towamencin             16.90      17.58    6  
 12 Olsen, Laura               9 Towamencin             17.31      17.64    5  
 13 Vargo, Samantha           10 PR Gators-MA           19.13      18.05    4  
 14 Zaki, Alaina               9 Towamencin             17.50      18.37    3  
 15 Greene, Abbegael           9 Towamencin             18.30      18.47    2  
 16 Beno, Claire              10 PR Gators-MA           18.30      18.95    1  
 17 Griffin, Callie            9 PR Gators-MA           19.44      19.27  
 18 Murgia, Rebecca            9 PR Gators-MA           18.14      19.69  
 19 Connors, Juliana           9 Towamencin             19.97      19.97  
 20 Barrow, Mikayla            9 Hatfield               19.54      20.19  
 21 Paynton, Katie            10 PR Gators-MA              NT      21.03  
 22 Watters, Emma             10 SOUD                   20.69      21.16  
 23 Plezia, Lauren             9 PR Gators-MA           25.73      21.25  
 24 Scott, Rebecca            10 SOUD                   21.78      21.47  
 25 Moran, Kaitlyn            10 PR Gators-MA           22.23      21.93  
 26 Hartzell, Jenna            9 PR Gators-MA           21.93      22.04  
 27 Maurer, Mackenzie         10 PR Gators-MA              NT      23.16  
 28 Machado, Tatianna          9 PR Gators-MA              NT      24.78  
 29 Hess, Melissa              9 PR Gators-MA           28.89      27.53  
 30 Lomorticello, Joey         9 PR Gators-MA              NT      33.01  
 31 Broda, Shannon             9 SOUD                   35.56      33.62  
 
Event 4  Boys 10 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Eric              10 PR Gators-MA           16.12      16.26   20  
  2 Morrison, James            9 PR Gators-MA           18.47      16.53   17  
  3 Bland, Nicholas            9 PR Gators-MA           16.72      16.66   16  
  4 Sweeny, Braxton            9 North Penn YMCA           NT      17.24   15  
  5 Weeks, Jimmy              10 Fanny Chapman          17.90      17.40   14  
  6 Goldberg, Alexander       10 Nor-Gwyn               18.73      17.71   13  
  7 Lionetti, Ethan            8 PR Gators-MA           17.90      17.89   12  
  8 Baker, Benjamin           10 PR Gators-MA           19.22      18.50   11  
  9 Arsuaga, Tyler             9 Nor-Gwyn               21.40      18.54    9  
 10 Krise, Matthew            10 Nor-Gwyn               19.52      18.88    7  
 11 Gibson, Ryan              10 Hatfield               19.34      19.39    6  
 12 Szakacs, Tyler            10 Nor-Gwyn               19.41      19.47    5  
 13 Griffin, Michael          10 PR Gators-MA           21.07      20.46    4  
 14 Lambert, Jacob            10 North Penn YMCA        20.70      20.73    3  
 15 Coache, Kyle              10 PR Gators-MA           19.99      20.81    2  
 16 Markus, Shane              9 Nor-Gwyn               18.47      21.66    1  
 17 Yaglinski, Evan            9 PR Gators-MA           24.43      21.89  
 18 Almeida, Andrew            9 Nor-Gwyn               24.03      22.29  
 19 Fledderjohann, Joel       10 SOUD                   25.16      23.13  
 20 Britland, Josh             9 PR Gators-MA           25.86      24.31  
 21 Olsen, Jimmy              10 Towamencin             24.47      24.63  
 22 Marcantuono, Anthony       9 PR Gators-MA           23.81      25.29  
 23 McCleery, Jared            9 PR Gators-MA           23.90      25.62  
 24 Almeida, Michael          10 Nor-Gwyn               29.22      26.54  
 25 Koehler, Kyle             10 North Penn YMCA      1:01.33      46.53  
Non-Award Division  
  1 Henry, Luke               10 Nor-Gwyn               16.01      15.88  
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Cassidy, Katie            12 PR Gators-MA           32.78      32.78   20  
  2 Murgia, Sarah             12 PR Gators-MA           32.70      33.16   17  
  3 Cios, Jackie              12 PR Gators-MA           33.53      33.27   16  
  4 Jones, Claudia            12 Hatfield               39.78      34.67   15  
  5 Bland, Alyssa             11 PR Gators-MA           35.64      35.85   14  
  6 Swartley, Jeni            12 PR Gators-MA              NT      36.99   13  
  7 Johnson, Alexis           11 PR Gators-MA           36.90      38.62   12  
  8 Trauger, Madison          11 PR Gators-MA           38.72      39.09   11  
  9 Lee, Jessica              11 PR Gators-MA           38.37      39.27    9  
 10 Coache, Shannon           11 PR Gators-MA           40.34      43.06    7  
 11 Markus, Devon             12 Nor-Gwyn               52.50      45.59    6  
 12 Britland, Katie           12 PR Gators-MA           49.37      46.78    5  
 13 Hurley, Logan             11 PR Gators-MA           50.93      50.08    4  
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Prater, Ryan              11 Nor-Gwyn               36.48      34.66   20  
  2 Morrison, John            12 PR Gators-MA           38.54      36.46   17  
  3 Hoch, Jacob               11 PR Gators-MA           36.67      37.69   16  
  4 Sherman, Benjamin         11 PR Gators-MA           39.00      40.74   15  
  5 Darlak, Jonathan          11 PR Gators-MA              NT      40.79   14  
  6 Bower, Tyler              11 PR Gators-MA              NT      41.43   13  
  7 Kalams, Nicholas          11 PR Gators-MA           35.25      43.81   12  
  8 Lionetti, Aaron           11 PR Gators-MA           45.31      44.19   11  
  9 Case, Sean                12 PR Gators-MA           46.65      45.92    9  
 10 Koehler, Jon              11 North Penn YMCA        49.71      47.23    7  
 11 Le, Peter                 12 North Penn YMCA        50.47      48.72    6  
 12 Connelly, Hunter          12 PR Gators-MA           45.62      49.61    5  
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Kylee              13 PR Gators-MA           30.41      30.05   20  
  2 McKenna, Emily            14 Hatfield               30.74      30.50   17  
  3 Grasmeder, Jennifer       13 PR Gators-MA              NT      32.19   16  
  4 Flannery, Molly           14 Hatfield               33.59      33.38   15  
  5 Vlasic, Melanie           13 Hatfield               34.00      33.94   14  
  6 Baker, Rachel             13 PR Gators-MA           36.54      36.68   13  
  7 Kaelin, Sarah             14 Nor-Gwyn               37.62      36.86   12  
  8 Urffer, Virginia          13 PR Gators-MA              NT      38.92   11  
  9 Tummala, Yoshitha         13 North Penn YMCA        50.26      49.91    9  
 
Event 8  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koch, Andrew              13 PR Gators-MA         1:08.16    1:11.04   20  
  2 Sokol, Eddie              14 PR Gators-MA              NT    1:13.56   17  
  3 Hendricks, Drew           14 PR Gators-MA         1:11.05    1:14.15   16  
  4 Rogers, Logan             13 PR Gators-MA         1:16.90    1:14.17   15  
  5 Falzone, Ryan             13 PR Gators-MA         1:17.04    1:17.97   14  
 
Event 9  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Angelillis, Taylor         8 Towamencin             24.60      24.56   20  
  2 Pulli, Sarah               8 SOUD                      NT      25.62   17  
  3 Worthington, Gracie        8 PR Gators-MA           29.14      26.54   16  
  4 Dolan, Georgia             7 PR Gators-MA           27.56      27.08   15  
  5 Arsuaga, Ella              8 Nor-Gwyn               29.51      27.97   14  
  6 Kalams, Jessica            8 PR Gators-MA           31.07      28.28   13  
  7 Gehringer, Jillian         8 Nor-Gwyn               36.54      28.31   12  
  8 Murgia, Gianna             7 PR Gators-MA           29.91      29.18   11  
  9 Scott, Lauren              8 SOUD                   30.65      29.28    9  
 10 Christie, Hannah           6 SOUD                   34.94      30.05    7  
 11 Freece, Caitlyn            8 Towamencin             29.46      30.83    6  
 12 Machado, Alexandra         7 PR Gators-MA              NT      30.87    5  
 13 Freece, Madalyn            7 Towamencin             33.60      30.98    4  
 14 Nester, Paige              6 North Penn YMCA        43.28      31.10    3  
 15 Koerper, Elizabeth         6 Hatfield               29.14      31.34    2  
 16 Thomas, Emma               7 Nor-Gwyn               28.50      31.59    1  
 17 Hoch, Miranda              8 PR Gators-MA           28.34      32.70  
 18 Hess, Lauren               7 PR Gators-MA           40.01      34.62  
 19 Reeder, Eve                7 PR Gators-MA           37.75      34.88  
 20 Stearsman, Emma            8 Nor-Gwyn                  NT      35.70  
 21 Krise, Katie               7 Nor-Gwyn               41.60      38.06  
 22 Szakacs, Tahlia            5 Nor-Gwyn               38.14      39.22  
 23 Thomas, Molly              6 Nor-Gwyn               41.70      39.59  
 24 Cozza, Abigail             7 PR Gators-MA           41.09      39.83  
 25 Gray, Annamarie            8 SOUD                   33.01      43.56  
 26 Kehrle, Rachel             7 SOUD                   48.75      45.05  
 27 Kelcy, Julianna            6 SOUD                   44.64      46.80  
 28 Scott, Katie               6 SOUD                   45.16      48.52  
Non-Award Division  
  1 Henry, Emily               8 Nor-Gwyn               24.51      24.25  
 
Event 10  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Prater, Adam               8 Nor-Gwyn               32.51      28.15   20  
  2 Maine, James               8 PR Gators-MA           29.84      29.19   17  
  3 Watters, Sebastian         8 SOUD                   34.69      33.97   16  
  4 Bashaar, Gregory           6 PR Gators-MA              NT      35.17   15  
  5 Maurer, Ryan               8 PR Gators-MA              NT      35.19   14  
  6 Cassidy, Daniel            8 PR Gators-MA           47.44      42.71   13  
  7 Christian, Joey            7 Hatfield               46.00      48.92   12  
  8 Shire, Brandon             6 PR Gators-MA           49.44      49.91   11  
  9 Lyle, Justin               7 PR Gators-MA           34.38    1:13.33    9  
Non-Award Division  
  1 Barrow, Kolby              7 Hatfield               26.27      22.43  
  2 Lionetti, Ethan            8 PR Gators-MA           26.19      25.00  
 
Event 11  Girls 10 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Beno, Claire              10 PR Gators-MA           21.14      20.74   20  
  2 Olsen, Laura               9 Towamencin             22.12      21.34   17  
  3 Vargo, Samantha           10 PR Gators-MA           24.07      21.67   16  
  4 Christian, Maura           9 Hatfield               22.60      21.69   15  
  5 Lee, Jenine                9 PR Gators-MA           20.95      22.20   14  
  6 Olsen, Addie               9 Towamencin             22.78      22.32   13  
  7 Greene, Abbegael           9 Towamencin             22.13      23.06   12  
  8 Griffin, Callie            9 PR Gators-MA           26.23      23.21   11  
  9 Connors, Juliana           9 Towamencin             23.85      23.53    9  
 10 Moran, Kaitlyn            10 PR Gators-MA           23.84      23.67    7  
 11 Reeder, Chaya             10 PR Gators-MA           26.89      23.97    6  
 12 Zaki, Alaina               9 Towamencin             21.81      24.56    5  
 13 Scott, Rebecca            10 SOUD                   20.41      24.83    4  
 14 Hartzell, Jenna            9 PR Gators-MA              NT      25.33    3  
 15 Plezia, Lauren             9 PR Gators-MA           27.31      27.54    2  
 16 Paynton, Katie            10 PR Gators-MA              NT      27.55    1  
 17 Murgia, Rebecca            9 PR Gators-MA           25.79      27.81  
 18 Maurer, Mackenzie         10 PR Gators-MA              NT      29.33  
 19 Watters, Emma             10 SOUD                   26.40      29.66  
 20 Hess, Melissa              9 PR Gators-MA           28.90      29.90  
 21 Machado, Tatianna          9 PR Gators-MA           34.17      32.25  
 22 Lomorticello, Joey         9 PR Gators-MA              NT      35.91  
 23 Broda, Shannon             9 SOUD                      NT      41.80  
Non-Award Division  
  1 Yunaska, Kate             10 Hatfield               20.41      19.17  
  2 Hahn, Katie                9 Towamencin             22.28      20.03  
 
Event 12  Boys 10 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Weeks, Jimmy              10 Fanny Chapman          20.60      20.72   20  
  2 Bland, Nicholas            9 PR Gators-MA           20.73      20.96   17  
  3 Morrison, James            9 PR Gators-MA           22.68      22.43   16  
  4 Sweeny, Braxton            9 North Penn YMCA           NT      22.46   15  
  5 Krise, Matthew            10 Nor-Gwyn               24.37      23.34   14  
  6 Coache, Kyle              10 PR Gators-MA           25.93      23.57   13  
  7 Olsen, Jimmy              10 Towamencin             24.43      23.71   12  
  8 Arsuaga, Tyler             9 Nor-Gwyn               25.11      25.00   11  
  9 Goldberg, Alexander       10 Nor-Gwyn               24.74      25.16    9  
 10 Szakacs, Tyler            10 Nor-Gwyn               20.31      26.07    7  
 11 Gibson, Ryan              10 Hatfield               30.12      27.56    6  
 12 Yaglinski, Evan            9 PR Gators-MA           29.38      27.88    5  
 13 Griffin, Michael          10 PR Gators-MA           24.43      29.90    4  
 14 Almeida, Michael          10 Nor-Gwyn               31.21      32.38    3  
 15 Fledderjohann, Joel       10 SOUD                   30.49      32.51    2  
 16 Almeida, Andrew            9 Nor-Gwyn               30.99      35.27    1  
 17 McCleery, Jared            9 PR Gators-MA           34.81      39.84  
Non-Award Division  
  1 Henry, Luke               10 Nor-Gwyn               21.05      20.24  
 
Event 13  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Sloan, Hynla              12 PR Gators-MA           41.88      40.26   20  
  2 Cassidy, Katie            12 PR Gators-MA           39.43      40.75   17  
  3 Bland, Alyssa             11 PR Gators-MA           40.73      41.78   15.5
  3 Cios, Kacie Jo            10 PR Gators-MA           44.81      41.78   15.5
  5 Murgia, Sarah             12 PR Gators-MA           41.28      43.10   14  
  6 Beno, Anna                 9 PR Gators-MA              NT      43.76   13  
  7 Trauger, Madison          11 PR Gators-MA           48.03      46.13   12  
  8 Johnson, Alexis           11 PR Gators-MA           47.16      49.71   11  
  9 Coache, Shannon           11 PR Gators-MA              NT      57.18    9  
 10 Hurley, Logan             11 PR Gators-MA         1:02.75      59.68    7  
 
Event 14  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Eric              10 PR Gators-MA           44.81      41.77   20  
  2 Prater, Ryan              11 Nor-Gwyn               42.78      41.86   17  
  3 Morrison, John            12 PR Gators-MA           45.96      45.95   16  
  4 Kalams, Nicholas          11 PR Gators-MA           51.38      49.71   15  
  5 Lionetti, Aaron           11 PR Gators-MA           50.06      50.02   14  
  6 Bower, Tyler              11 PR Gators-MA           47.33      52.86   13  
  7 Connelly, Hunter          12 PR Gators-MA           56.31      55.00   12  
  8 Le, Peter                 12 North Penn YMCA      1:00.85      56.27   11  
  9 Darlak, Jonathan          11 PR Gators-MA              NT      56.41    9  
 
Event 15  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Kylee              13 PR Gators-MA           36.38      36.12   20  
  2 McKenna, Emily            14 Hatfield               35.95      36.86   17  
  3 Cios, Jackie              12 PR Gators-MA           38.16      38.10   16  
  4 Grasmeder, Jennifer       13 PR Gators-MA           40.47      40.90   15  
  5 Flannery, Molly           14 Hatfield               42.09      42.02   14  
  6 Kaelin, Sarah             14 Nor-Gwyn               44.60      44.67   13  
  7 Tummala, Yoshitha         13 North Penn YMCA      1:01.30      51.50   12  
 
Event 16  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hahn, Brian               14 PR Gators-MA              NT      35.81   20  
  2 Hendricks, Drew           14 PR Gators-MA           38.66      38.41   17  
  3 Koch, Andrew              13 PR Gators-MA           40.50      39.38   16  
  4 Falzone, Ryan             13 PR Gators-MA           42.86      41.52   15  
  5 Sokol, Eddie              14 PR Gators-MA              NT      42.09   14  
  6 Rogers, Logan             13 PR Gators-MA           43.61      43.50   13  
  7 Ryan, pj                  14 Harleysville              NT      48.48   12  
 
Event 17  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Arsuaga, Ella              8 Nor-Gwyn               26.95      26.82   20  
  2 Angelillis, Taylor         8 Towamencin             32.63      27.13   17  
  3 Henry, Emily               8 Nor-Gwyn               28.93      28.24   16  
  4 Rogers, Lexie              8 PR Gators-MA           29.63      28.82   15  
  5 Gehringer, Jillian         8 Nor-Gwyn               32.50      30.27   14  
  6 Seiler, Hope               8 PR Gators-MA              NT      30.40   13  
  7 Stearsman, Emma            8 Nor-Gwyn                  NT      30.60   12  
  8 Worthington, Gracie        8 PR Gators-MA           35.32      31.33   11  
  9 Krise, Katie               7 Nor-Gwyn               34.43      32.23    9  
 10 Simmonds, Rachel           8 Hatfield               35.77      32.68    7  
 11 Szakacs, Tara              8 Nor-Gwyn               32.94      32.97    6  
 12 Kalams, Jessica            8 PR Gators-MA              NT      33.15    5  
 13 Murgia, Gianna             7 PR Gators-MA           35.79      33.39    4  
 14 Reeder, Eve                7 PR Gators-MA              NT      33.40    3  
 15 Szakacs, Tahlia            5 Nor-Gwyn               40.23      33.56    2  
 16 Freece, Madalyn            7 Towamencin                NT      34.46    1  
 17 Hoch, Miranda              8 PR Gators-MA           42.25      38.54  
 18 Thomas, Emma               7 Nor-Gwyn               41.00      38.55  
 19 Cozza, Abigail             7 PR Gators-MA              NT      42.18  
 20 Machado, Alexandra         7 PR Gators-MA           47.05      44.53  
 21 Paynton, Lauren            7 PR Gators-MA              NT      50.81  
 22 Thomas, Molly              6 Nor-Gwyn               45.70      54.53  
 23 Kelcy, Julianna            6 SOUD                      NT      57.65  
 24 Kehrle, Rachel             7 SOUD                      NT    1:01.62  
Non-Award Division  
  1 Stewart, Shannon           8 Hatfield               27.61      25.22  
 -- Freece, Caitlyn            8 Towamencin                NT         DQ  
 -- Pulli, Sarah               8 SOUD                      NT         DQ  
 -- Gray, Annamarie            8 SOUD                   53.70         DQ  
 -- Hess, Lauren               7 PR Gators-MA              NT         DQ  
 
Event 18  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Maurer, Ryan               8 PR Gators-MA              NT      27.63   20  
  2 Watters, Sebastian         8 SOUD                      NT      30.99   17  
  3 Bashaar, Gregory           6 PR Gators-MA           31.90      32.00   16  
  4 Fledderjohann, Alec        8 SOUD                   38.12      37.15   15  
  5 Maltby, Hayden             8 PR Gators-MA              NT      37.48   14  
Non-Award Division  
 -- Christian, Joey            7 Hatfield               47.08         DQ  
 -- Shire, Brandon             6 PR Gators-MA              NT         DQ  
 -- Lyle, Justin               7 PR Gators-MA              NT         DQ  
 -- McHenry, Logan             8 Hatfield               39.27         DQ  
 
Event 19  Girls 10 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 McHenry, Haley            10 Hatfield               25.40      21.85   20  
  2 Vlasic, Mikaela            9 Hatfield               23.40      22.28   17  
  3 Olsen, Addie               9 Towamencin             23.15      23.09   16  
  4 Franklin, Paige            8 PR Gators-MA           22.17      23.41   15  
  5 Mosser, Madelyn           10 PR Gators-MA           23.33      23.44   14  
  6 Olsen, Laura               9 Towamencin             23.75      23.73   13  
  7 Barrow, Mikayla            9 Hatfield               22.32      24.03   12  
  8 Vargo, Samantha           10 PR Gators-MA           25.59      24.23   11  
  9 Moran, Kaitlyn            10 PR Gators-MA           23.95      25.26    9  
 10 Beno, Anna                 9 PR Gators-MA           25.61      25.46    7  
 11 Christian, Maura           9 Hatfield               27.34      25.58    6  
 12 Murgia, Rebecca            9 PR Gators-MA           24.96      25.62    5  
 13 Zaki, Alaina               9 Towamencin             29.97      28.03    4  
 14 Hartzell, Jenna            9 PR Gators-MA           27.39      28.21    3  
 15 Watters, Emma             10 SOUD                   29.94      28.60    2  
 16 Connors, Juliana           9 Towamencin             29.26      29.01    1  
 17 Machado, Tatianna          9 PR Gators-MA           33.58      29.16  
 18 Reeder, Chaya             10 PR Gators-MA           33.89      30.85  
 19 Hess, Melissa              9 PR Gators-MA              NT      31.41  
 20 Maurer, Mackenzie         10 PR Gators-MA              NT      32.28  
 21 Lomorticello, Joey         9 PR Gators-MA              NT      39.29  
Non-Award Division  
 -- Broda, Shannon             9 SOUD                      NT         DQ  
 
Event 20  Boys 10 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Henry, Luke               10 Nor-Gwyn               22.84      23.40   20  
  2 Baker, Benjamin           10 PR Gators-MA           25.14      23.45   17  
  3 Jordan, Eric              10 PR Gators-MA              NT      23.63   16  
  4 Weeks, Jimmy              10 Fanny Chapman          24.77      24.06   15  
  5 Lionetti, Ethan            8 PR Gators-MA           22.50      24.09   14  
  6 Yaglinski, Evan            9 PR Gators-MA           24.16      25.70   13  
  7 Markus, Shane              9 Nor-Gwyn               25.00      26.24   12  
  8 Goldberg, Alexander       10 Nor-Gwyn               24.95      26.45   11  
  9 Lambert, Jacob            10 North Penn YMCA        28.78      27.24    9  
 10 Almeida, Andrew            9 Nor-Gwyn               29.82      27.29    7  
 11 Szakacs, Tyler            10 Nor-Gwyn               25.90      27.47    6  
 12 Arsuaga, Tyler             9 Nor-Gwyn               28.47      29.40    5  
 13 Marcantuono, Anthony       9 PR Gators-MA              NT      31.16    4  
 14 Almeida, Michael          10 Nor-Gwyn               36.25      31.44    3  
 15 Olsen, Jimmy              10 Towamencin             29.30      32.84    2  
 16 Britland, Josh             9 PR Gators-MA              NT      32.93    1  
 17 Fledderjohann, Joel       10 SOUD                   36.73      36.49  
 18 McCleery, Jared            9 PR Gators-MA              NT      45.22  
Non-Award Division  
  1 Coache, Kyle              10 PR Gators-MA              NT      21.72  
 
Event 21  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Jones, Claudia            12 Hatfield               43.53      42.80   20  
  2 Cios, Jackie              12 PR Gators-MA              NT      45.41   17  
  3 Coache, Shannon           11 PR Gators-MA              NT      47.85   16  
  4 Markus, Devon             12 Nor-Gwyn               54.01      49.08   15  
  5 Lee, Jessica              11 PR Gators-MA           52.50      49.47   14  
  6 Johnson, Alexis           11 PR Gators-MA           50.07      50.35   13  
  7 Trauger, Madison          11 PR Gators-MA           53.92      51.54   12  
  8 Hurley, Logan             11 PR Gators-MA         1:05.14    1:04.58   11  
Non-Award Division  
  1 Swartley, Jeni            12 PR Gators-MA           43.00      40.23  
  2 Owen, Brianna             11 Harleysville           43.45      40.47  
 -- Britland, Katie           12 PR Gators-MA              NT         DQ  
 
Event 22  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
B - Division  
  1 Hoch, Jacob               11 PR Gators-MA           51.59      50.58   20  
  2 Bower, Tyler              11 PR Gators-MA              NT      55.50   17  
  3 Kalams, Nicholas          11 PR Gators-MA           55.76      55.88   16  
  4 Sherman, Benjamin         11 PR Gators-MA              NT      59.08   15  
  5 Lionetti, Aaron           11 PR Gators-MA         1:03.11    1:04.90   14  
  6 Case, Sean                12 PR Gators-MA         1:03.19    1:05.90   13  
  7 Connelly, Hunter          12 PR Gators-MA              NT    1:08.08   12  
 
Event 23  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Kylee              13 PR Gators-MA           41.02      39.51   20  
  2 Vlasic, Melanie           13 Hatfield               40.63      39.85   17  
  3 Flannery, Molly           14 Hatfield               44.86      44.54   16  
  4 Baker, Rachel             13 PR Gators-MA           46.46      50.00   15  
  5 Urffer, Virginia          13 PR Gators-MA              NT      51.67   14  
  6 Tummala, Yoshitha         13 North Penn YMCA      1:09.95      58.00   13  
  7 Kaelin, Sarah             14 Nor-Gwyn               53.49      58.33   12  
 
Event 24  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
